Patent and Trademark Office
| Title | Link |
|---|---|
| USPTO - Patenting By Geographic Region (State and Country), Breakout by Technology Class Count of 1996 - 2000 Utility Patent Grants By Calendar Year of Grant | http://www.uspto.gov/web/offices/ac/ido/oeip/taf/clsstc/regions.htm |
| U.S. Patent and Trademark Office - PCT Administrative Instructions - (85 pages) | http://www.uspto.gov/web/offices/pac/dapps/pct/pctadmin.pdf |
| U.S. Patent and Trademark Office - Provisional patents information | http://www.uspto.gov/web/offices/pac/provapp.htm |
| US Patent and Trademark Office - Manual of Patent Examining Procedure | http://www.uspto.gov/web/offices/pac/mpep/mpep_e8_pdfs_zipped.zip |
| US Patent and Trademark Office - list of cases in alphabetical order | http://www.uspto.gov/web/offices/com/sol/foia/bpai.htm |
| US Patent and Trademark Office - Changes to Implement 20-Year Patent Term and Provisional Applications - June 1995 | http://www.uspto.gov/web/offices/com/doc/uruguay/20_year_term.html |
| Patent and Trademark Office Report on Recommendations from the April 1998 Conference on Database Protection and Access Issues - July 1998 | http://www.uspto.gov/web/offices/dcom/olia/dbconf/dbase498.htm |
| United States Patent and Trademark Office - Eighteen-Month Publication of Patent Applications | http://www.uspto.gov/web/offices/pac/pgpub.htm |
| U.S. Patent and Trademark Office - Fee Schedule | http://www.uspto.gov/web/offices/ac/qs/ope/1999/fee20011001.htm |
| US Patent and Trademark Office - Patent Search | http://www.uspto.gov/patft/index.html |
| Jeanne Clark et al., USPTO - Patent Pools: A Solution to the Problem of Access in Biotechnology Patents? - December 2000 - (17 pages) | http://www.uspto.gov/web/offices/pac/dapp/opla/patentpool.pdf |
| United States Patent and Trademark Office - US. PTO | http://www.uspto.gov/ |
Back to country: United States
Last updated: July 8, 2002