GAO
( U.S. General Accounting Office )
| Title | Link |
|---|---|
| GAO - Issues in HHS’ Proposed Rule on Confidentiality of Personal Health Information - April 26, 2000 - (27 pages) | http://www.gao.gov/new.items/he00106t.pdf |
| GAO - Prescription Drugs: Spending Controls in Four European Countries (Chapter Report, 05/17/94, GAO/HEHS-94-30). | http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=gao&docid=f:he94030.txt |
| GAO - DOD and VA Health Care - Jointly Buying and Mailing Out Pharmaceuticals Could Save Millions of Dollars - May 25, 2000 - (26 pages) | http://www.presidentshealthcare.org/pdffiles/he00121t.pdf |
| GAO - Prescription Drug Benefits - Applying Private Sector Management Methods to Medicare - March 22, 2000 - (15 pages) | http://www.gao.gov/new.items/he00084t.pdf |
| GAO - Medicare: Considerations for Adding a Prescription Drug Benefit (Testimony, 06/23/99, GAO/T-HEHS-99-153). | http://frwebgate.access.gpo.gov/cgi-bin/useftp.cgi?IPaddress=162.140.64.21&filename=he99153t.txt&directory=/diskb/wais/data/gao |
| GAO - Intellectual Property - Industry and Agency Concerns Over Intellectual Property Rights - May 20, 2002 - (13 pages) | http://www.gao.gov/new.items/d02723t.pdf |
| GAO Report on Research Universities' Administration of the Bayh-Dole Act - May 7, 1998 - (7 pages) | http://www.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=gao&docid=f:rc98126.txt.pdf |
| GAO - Adverse Drug Events, The Magnitude of Health Risk Is Uncertain Because of Limited Incidence Data, GAO report, January 2000 | http://www.gao.gov/archive/2000/he00053t.pdf |
| ·GAO - Adverse Events: Surveillance Systems for Adverse Events and Medical Errors, February 2000, | http://www.gao.gov/archive/2000/he00061t.pdf |
| GAO - Attention Disorder Drugs Few Incidents of Diversion or Abuse Identified by Schools, September 2001, | http://www.gao.gov/new.items/d011011.pdf |
| GAO - Dietary Supplements: Uncertainties in Analyses Underlying FDA's Proposed Rule on Ephedrine Alkaloids, July 1999, | http://www.gao.gov/archive/1999/h299090.pdf |
| GAO - Drug Abuse: Efforts Under Way to Determine Treatment Outcomes, February 2000 | http://www.gao.gov/archive/2000/he00060t.pdf |
| GAO - Drug Safety: Most Drugs Withdrawn in Recent Years Had Greater Health Risks for Women, January 2001 | http://www.gao.gov/new.items/d01286r.pdf |
| GAO - Health Products for Seniors: Potential Harm From "Anti-Aging" Products, September 2001, | http://www.gao.gov/new.items/d011139t.pdf |
| GAO - Human Fetal Tissue: Acquisition for Federally Funded Biomedical Research, October 2000, | http://www.gao.gov/archive/2000/d010065r.pdf |
| GAO - Human Subjects Research: HHS Takes Steps to Strengthen Protections, But Concerns Remain, May 2001 | http://www.gao.gov/new.items/d01775t.pdf |
| GAO - Mutual Recognition Agreement: Update on the Food and Drug Administration's Progress in Assessing Equivalency of European Union Pharmaceutical Good Manufacturing Practice Regulatory Systems, August 1999 | http://161.203.16.4/paprpdf2/162604.pdf |
| GAO - Mutual Recognition Agreement: Food and Drug Administration's Progress in Assessing Equivalency of European Union Pharmaceutical Inspection Programs, February 1999 | http://161.203.16.4/paprpdf2/161744.pdf |
| GAO - NIH Clinical Trials: Various Factors Affect Patient Participation, October 1999 | http://www.gao.gov/archive/1999/he99182.pdf |
| GAO - NIH Research: Improvements Needed in Monitoring Extramural Grants, May 2000 | http://www.gao.gov/archive/2000/h100139.pdf |
| GAO - Women's Health: Women Sufficiently Represented in New Drug Testing, but FDA Oversight Needs Improvement, July 2001, | http://www.gao.gov/new.items/d01754.pdf |
| GAO - ·Women's Health: NIH Has Increased Its Efforts to Include Women in Research, May 2000, | http://www.gao.gov/archive/2000/he00096.pdf |
| GAO - Vaccine Injury Trust Fund: Revenue Exceeds Current Need for Paying Claims, March 2000, | http://www.gao.gov/archive/2000/he00067.pdf |
| GAO - Prescription Drugs, Many Factors Affected FDA's Approval of Selected 'Pipeline' Drugs, August 2000, | http://www.gao.gov/archive/2000/he00140.pdf |
| GAO - Prescription Drugs: Drug Company Programs Help Some People Who Lack Coverage, November 2000 | http://www.gao.gov/new.items/d01137.pdf |
| GAO - Pediatric Drug Research: Substantial Increase in Studies of Drugs for Children, But Some Challenges Remain, May 2001, | http://www.gao.gov/new.items/d01705t.pdf |
| GAO - Biomedical Research: HHS Direction Needed to Address Financial Conflicts of Interest - November 2001 - (46 pages) | http://www.gao.gov/new.items/d0289.pdf |
| The United States General Accounting Office - home page | http://www.gao.gov/ |
Back to country: United States
Last updated: July 7, 2002